Accelerators · National lab · Menlo Park, CA
SLAC / LCLS-II
| Vacuum (at rest) | Operational range 1e-2 to 1e-11 Torr by section; RF photoinjector base ~1e-10 Torr |
|---|---|
| Vacuum (operation) | Historic linac ~5e-7 Torr in disk-loaded waveguide; SRF cavities at 2.0 K |
| Power | High-power RF (klystrons); SLAC X-band XL-4 type 50-75 MW (1.5-2.8 µs pulse); SLED for peak power |
| Voltage | Klystron beam ~500 kV; accelerating gradient up to 100 MV/m (photoinjector), peak surface fields ~160 MV/m. Pulsed HV regime. |
| Product | X-ray free-electron laser (FEL); SRF cryomodules; diagnostics |
| Application | X-ray science (matter structure, ultrafast dynamics) |
| Customer | DOE Office of Science; global scientific community |
Why it matters
A reference point for the depth of the terrain: pulsed HV, UHV/XHV, cryo, copper outgassing. The benchmark, not a prospect.