Accelerators · National lab · Berkeley, CA
Lawrence Berkeley Lab / ALS
| Vacuum (at rest) | Storage ring UHV, base pressure ~2×10⁻¹⁰ Torr |
|---|---|
| Vacuum (operation) | Storage ring RF, magnets |
| Power | Two single-cell RF cavities at 499.642 MHz, klystron-driven. Ring 1.9 GeV, 500 mA |
| Voltage | Storage ring 1.9 GeV, RF 499.642 MHz |
| Product | Synchrotron light source (Advanced Light Source), with the ALS-U upgrade to a fourth-generation source (×100 brightness) |
| Application | Soft X-ray science, spectroscopy, imaging |
| Customer | DOE, scientific community |
Why it matters
A synchrotron light source in Berkeley, its storage ring held at ~2×10⁻¹⁰ Torr.