Industrial · Supplier / SME · Watsonville, CA
HeatWave Labs
| Vacuum (at rest) | Vacuum-sealed storage, ~1e-3 Torr or dry inert gas |
|---|---|
| Vacuum (operation) | Cathode pressure ≤ 1e-6 Torr, continuous (measured at the cathode, not the gauge) |
| Power | Cathode heating; typical coil 40 A CW over tens of thousands of hours |
| Voltage | Hollow cathodes "easy start, no high voltage"; electron/ion guns and field emitters per product |
| Product | Barium-tungsten dispenser cathodes (3-5 A/cm² CW, 950-1200°C, >80,000 h), electron/ion guns, hollow cathode plasma sources, UHV heaters, vacuum tube rebuilds |
| Application | Electronic tubes, microwave tubes, accelerators, plasma devices, X-ray sources |
| Customer | DOE/DOD research, universities, tube makers, accelerators |
Why it matters
Closest fit to an industrial electron-tube background: X-ray sources, electron tubes, UHV, cathode thermomechanics and beam optics. A narrow field with few competitors worldwide.